Friday, September 10, 2010
   
Text Size
Login

Status Updates

This page has been written to help people track estimated and schedule departure times during the volcanic ash cloud disruptions. The data below is the latest info direct from Virgin's own systems - quite often before it appears anywhere else. The codes after dates are A = Actual, S = Scheduled, E = Estimated. Anything else, and it means there's a problem.

Flight Route Aircraft Flight Date Last Update
(GMT)
Out (Pushback)
(Local)
Off (Take Off)
(Local)
On (Landing)
(Local)
In (At Gate)
(Local)
VS001 LHR-EWR G-VGAS 10/09 10/09 16:51 10/09 16:25 (A) 10/09 16:50 (A) 10/09 19:11 (E) 10/09 19:21 (E)
VS004 JFK-LHR G-VFOX 10/09 10/09 20:03 10/09 18:15 (S) 10/09 18:35 (S) 11/09 05:46 (E) 11/09 05:56 (E)
VS006 MIA-LHR G-VYOU 10/09 10/09 20:20 10/09 19:25 (S) 10/09 19:45 (S) 11/09 08:42 (E) 11/09 08:52 (E)
VS007 LHR-LAX G-VNAP 10/09 10/09 12:08 10/09 11:47 (A) 10/09 12:07 (A) 10/09 15:04 (E) 10/09 15:14 (E)
VS009 LHR-JFK G-VWIN 10/09 10/09 18:03 10/09 17:35 (A) 10/09 18:01 (A) 10/09 20:20 (E) 10/09 20:29 (E)
VS011 LHR-BOS G-VBIG 10/09 10/09 15:31 10/09 15:03 (A) 10/09 15:29 (A) 10/09 17:08 (E) 10/09 17:23 (E)
VS016 MCO-LGW G-VROY 10/09 10/09 20:13 10/09 19:30 (S) 10/09 19:45 (S) 11/09 08:24 (E) 11/09 08:34 (E)
VS017 LHR-EWR G-VHOL 10/09 10/09 20:59 10/09 20:31 (A) 10/09 20:58 (A) 10/09 23:33 (E) 10/09 23:43 (E)
VS022 IAD-LHR G-VELD 10/09 10/09 20:23 10/09 18:40 (S) 10/09 18:55 (S) 11/09 06:35 (E) 11/09 06:45 (E)
VS023 LHR-LAX G-VFIT 10/09 10/09 16:09 10/09 15:45 (A) 10/09 16:08 (A) 10/09 19:08 (E) 10/09 19:18 (E)
VS032 UVF-LGW G-VHOT 10/09 10/09 17:48 10/09 16:25 (S) 10/09 16:40 (S) 11/09 05:16 (E) 11/09 05:26 (E)
VS036 ANU-BGI G-VFAB 10/09 10/09 18:44 10/09 17:50 (S) 10/09 18:00 (S) 10/09 18:52 (E) 10/09 18:57 (E)
VS040 ORD-LHR G-VFAR 10/09 10/09 20:41 10/09 18:00 (S) 10/09 18:05 (S) 11/09 07:25 (E) 11/09 07:35 (E)
VS073 MAN-MCO G-VTOP 10/09 10/09 14:05 10/09 13:45 (A) 10/09 14:04 (A) 10/09 17:34 (E) 10/09 17:39 (E)
VS074 MCO-MAN G-VTOP 10/09 10/09 21:13 10/09 20:25 (S) 10/09 20:40 (S) 11/09 09:04 (E) 11/09 09:09 (E)
VS076 MCO-MAN G-VXLG 10/09 10/09 20:05 10/09 18:15 (S) 10/09 18:30 (S) 11/09 06:56 (E) 11/09 07:01 (E)
VS200 LHR-HKG G-VBUG 10/09 10/09 17:35 10/09 22:30 (S) 10/09 22:50 (S) 11/09 17:22 (E) 11/09 17:32 (E)
VS201 HKG-LHR G-VEIL 10/09 10/09 18:28 11/09 00:51 (A) 11/09 01:26 (A) 11/09 06:54 (E) 11/09 07:04 (E)
VS250 LHR-PVG G-VWEB 10/09 10/09 19:01 10/09 18:40 (A) 10/09 19:00 (A) 11/09 12:37 (E) 11/09 12:42 (E)
VS251 PVG-LHR G-VBLU 10/09 10/09 12:05 10/09 18:38 (A) 10/09 19:04 (A) 10/09 23:58 (E) 11/09 00:08 (E)
VS300 LHR-DEL G-VSEA 10/09 10/09 17:13 10/09 22:00 (S) 10/09 22:20 (S) 11/09 10:34 (E) 11/09 10:39 (E)
VS400 LHR-DXB G-VGOA 10/09 10/09 17:20 10/09 22:00 (S) 10/09 22:20 (S) 11/09 07:48 (E) 11/09 07:58 (E)
VS601 LHR-JNB G-VSHY 10/09 10/09 21:18 10/09 20:48 (A) 10/09 21:17 (A) 11/09 08:47 (E) 11/09 09:02 (E)
VS602 JNB-LHR G-VRED 10/09 10/09 20:18 10/09 20:56 (A) 10/09 21:17 (A) 11/09 07:06 (E) 11/09 07:16 (E)
VS651 LHR-LOS G-VOGE 10/09 10/09 17:55 10/09 22:20 (S) 10/09 22:40 (S) 11/09 04:34 (E) 11/09 04:44 (E)
VS657 LHR-ACC G-VAIR 10/09 10/09 17:32 10/09 22:30 (S) 10/09 22:50 (S) 11/09 03:59 (E) 11/09 04:09 (E)
VS671 LHR-NBO G-VSUN 10/09 10/09 21:07 10/09 21:06 (A) 10/09 21:26 (E) 11/09 07:41 (E) 11/09 07:51 (E)
VS810 MAN-LGW G-VAST 19/09 07/09 16:46 20/09 19:10 (E) 20/09 19:25 (E) 20/09 20:00 (E) 20/09 20:10 (E)
VS900 LHR-NRT G-VSSH 10/09 10/09 14:21 10/09 13:45 (A) 10/09 14:04 (A) 30/11 00:00 (-) 11/09 09:30 (-)

Online Users

5 users and 164 guests online

Recent Activities

Today
Bill S posted in the forums. Re: VH Car Hire
8:56pm
tontybear posted in the forums. Re: Stand Up Seats
8:47pm
Decker posted a new Trip Report. VS001 LHR-EWR 9 SEP 10 (Premium Economy)
8:21pm
slinky09 posted in the forums. Re: VS019 LHR-SFO 9 SEP 10 (Upper Class)
7:00pm
LondonRaider posted a new Trip Report. VS019 LHR-SFO 9 SEP 10 (Upper Class)
6:42pm
catsilversword posted in the forums. Re: VH Car Hire
6:07pm
cagcowboy posted in the forums. Re: V/BUG
5:57pm
ComeFlyWithV posted in the forums. Re: VS to LAS in A343?
5:47pm
 
Banner

V-Flyer uses environmentally friendly hosting. Emissions created by our servers are carbon offset by Green Mountain Energy.

Restore Default Settings

Login Form