Sunday, February 05, 2012
   
Text Size
Login

Status Updates

This page has been written to help people track estimated and schedule departure times during the volcanic ash cloud disruptions. The data below is the latest info direct from Virgin's own systems - quite often before it appears anywhere else. The codes after dates are A = Actual, S = Scheduled, E = Estimated. Anything else, and it means there's a problem.

Flight Route Aircraft Flight Date Last Update
(GMT)
Out (Pushback)
(Local)
Off (Take Off)
(Local)
On (Landing)
(Local)
In (At Gate)
(Local)
VS004 JFK-LHR G-VBLU 05/02 05/02 20:15 05/02 18:00 (S) 05/02 18:30 (S) 06/02 05:52 (E) 06/02 06:02 (E)
VS006 MIA-LHR G-VHOT 04/02 05/02 01:39 05/02 16:15 (E) 05/02 16:40 (E) 06/02 05:37 (E) 06/02 05:47 (E)
VS009 LHR-JFK G-VOGE 05/02 05/02 17:32 05/02 17:09 (A) 05/02 17:31 (A) 05/02 19:34 (E) 05/02 19:44 (E)
VS011 LHR-BOS G-VRED 05/02 05/02 15:58 05/02 15:35 (A) 05/02 15:57 (A) 05/02 17:41 (E) 05/02 17:56 (E)
VS015 LGW-MCO G-VLIP 05/02 05/02 14:36 05/02 14:08 (A) 05/02 14:35 (A) 05/02 18:30 (E) 05/02 18:35 (E)
VS016 MCO-LGW G-VLIP 05/02 05/02 14:39 05/02 20:35 (E) 05/02 20:50 (E) 06/02 09:25 (E) 06/02 09:35 (E)
VS017 LHR-EWR G-VSUN 05/02 05/02 21:03 05/02 20:39 (A) 05/02 21:01 (A) 05/02 23:14 (E) 05/02 23:24 (E)
VS019 LHR-SFO G-VWOW 05/02 05/02 11:33 05/02 10:48 (A) 05/02 11:13 (A) 05/02 13:39 (E) 05/02 13:54 (E)
VS020 SFO-LHR G-VWOW 05/02 05/02 11:55 05/02 15:50 (E) 05/02 16:10 (E) 06/02 10:15 (E) 06/02 10:25 (E)
VS022 IAD-LHR G-VMEG 05/02 05/02 21:07 05/02 18:30 (S) 05/02 18:45 (S) 06/02 06:30 (E) 06/02 06:40 (E)
VS023 LHR-LAX G-VNAP 05/02 05/02 16:05 05/02 15:30 (A) 05/02 16:03 (A) 05/02 18:44 (E) 05/02 18:54 (E)
VS027 LGW-MCO G-VKSS 05/02 05/02 21:22 05/02 11:47 (A) 05/02 12:06 (A) 05/02 16:20 (A) 05/02 16:25 (A)
VS028 MCO-LGW G-VKSS 05/02 05/02 21:08 05/02 18:25 (E) 05/02 18:40 (E) 06/02 07:37 (E) 06/02 07:47 (E)
VS030 BGI-LGW G-VTOP 05/02 05/02 17:45 05/02 18:20 (E) 05/02 18:35 (E) 06/02 06:09 (E) 06/02 06:19 (E)
VS032 UVF-LGW G-VROY 05/02 05/02 17:36 05/02 17:25 (S) 05/02 17:40 (S) 06/02 05:13 (E) 06/02 05:23 (E)
VS043 LGW-LAS G-VXLG 05/02 05/02 12:58 05/02 12:30 (A) 05/02 12:56 (A) 05/02 15:06 (E) 05/02 15:16 (E)
VS046 JFK-LHR G-VFAB 06/02 05/02 02:10 06/02 19:30 (S) 06/02 20:00 (S) 07/02 07:40 (E) 07/02 07:50 (E)
VS063 LGW-HAV G-VAST 05/02 05/02 13:52 05/02 13:30 (A) 05/02 13:51 (A) 05/02 18:32 (E) 05/02 18:42 (E)
VS064 HAV-LGW G-VAST 05/02 05/02 13:53 05/02 20:45 (E) 05/02 21:05 (E) 06/02 10:45 (E) 06/02 10:55 (E)
VS076 MCO-MAN G-VSXY 05/02 05/02 20:35 05/02 18:10 (S) 05/02 18:25 (S) 06/02 07:09 (E) 06/02 07:14 (E)
VS085 MAN-LAS G-VGAL 05/02 05/02 12:43 05/02 12:19 (A) 05/02 12:40 (A) 05/02 14:26 (E) 05/02 14:36 (E)
VS200 LHR-HKG G-VGAS 05/02 05/02 18:55 05/02 22:45 (E) 05/02 23:05 (E) 06/02 18:31 (E) 06/02 18:41 (E)
VS200 HKG-SYD G-VATL 04/02 05/02 15:26 05/02 23:05 (A) 05/02 23:25 (A) 06/02 10:54 (E) 06/02 11:04 (E)
VS201 HKG-LHR G-VGOA 05/02 05/02 16:02 05/02 23:41 (A) 06/02 00:00 (A) 06/02 04:41 (E) 06/02 04:51 (E)
VS250 LHR-PVG G-VFOX 05/02 05/02 13:18 05/02 13:01 (A) 05/02 13:17 (A) 06/02 08:03 (E) 06/02 08:08 (E)
VS300 LHR-DEL G-VAIR 05/02 05/02 18:17 05/02 21:50 (S) 05/02 22:10 (S) 06/02 11:43 (E) 06/02 12:03 (E)
VS301 DEL-LHR G-VYOU 05/02 05/02 13:42 05/02 18:47 (A) 05/02 19:09 (A) 05/02 22:16 (E) 05/02 22:26 (E)
VS400 LHR-DXB G-VFIT 05/02 05/02 21:23 05/02 21:22 (A) 05/02 21:42 (E) 06/02 07:51 (E) 06/02 08:01 (E)
VS601 LHR-JNB G-VHOT 05/02 05/02 11:31 06/02 08:30 (E) 06/02 08:50 (E) 06/02 21:25 (E) 06/02 21:40 (E)
VS602 JNB-LHR G-VBIG 05/02 05/02 20:08 05/02 21:35 (A) 05/02 22:07 (A) 06/02 06:46 (E) 06/02 06:56 (E)
VS602 JNB-LHR G-VHOT 06/02 05/02 12:23 06/02 23:35 (E) 06/02 23:55 (E) 07/02 08:40 (E) 07/02 08:50 (E)
VS603 LHR-CPT G-VFIZ 05/02 05/02 20:56 05/02 20:33 (A) 05/02 20:54 (A) 06/02 09:56 (E) 06/02 10:01 (E)
VS604 CPT-LHR G-VWKD 05/02 05/02 19:31 05/02 21:18 (A) 05/02 21:30 (A) 06/02 07:40 (E) 06/02 07:50 (E)
VS651 LHR-LOS G-VYOU 05/02 05/02 18:17 06/02 00:10 (E) 06/02 00:30 (E) 06/02 07:14 (E) 06/02 07:24 (E)
VS657 LHR-ACC G-VELD 05/02 05/02 18:09 05/02 23:30 (E) 05/02 23:50 (E) 06/02 05:54 (E) 06/02 06:04 (E)
VS672 NBO-LHR G-VELD 05/02 05/02 12:40 05/02 15:21 (A) 05/02 15:39 (A) 05/02 21:45 (E) 05/02 21:55 (E)
VS814 MNL-LHR G-VBUG 06/02 03/02 15:29 08/02 06:00 (E) 08/02 06:20 (E) 08/02 10:55 (E) 08/02 11:05 (E)

Activity Stream

Today
flyingfox posted in the forums. Re: Snow in UK 4th/5th Feb
6:23pm
Neil posted in the forums. Re: Tier Points Question
6:23pm
seany posted in the forums. Re: Snow in UK 4th/5th Feb
6:23pm
honey lamb posted in the forums. Re: Any 747s flying from Asia to UK?
5:23pm
ratechaser took off from London Heathrow on Virgin Atlantic VS009 to New York JFK at 5:31pm, and is expected to land at 7:34pm local time aboard G-VOGE (Cover Girl)
4:23pm
ratechaser left the departure gate at London Heathrow at 5:09pm on Virgin Atlantic VS009 to New York JFK, and is expected to take off at 5:29pm local time aboard G-VOGE (Cover Girl)
3:23pm
Leisure Flyer posted a new itinerary. BE1716 ALC-SOU 27 JUL 12 (ECONOMY)
2:23pm
Leisure Flyer posted a new itinerary. BE1715 SOU-ALC 16 JUL 12 (ECONOMY)
2:23pm
catsilversword posted in the forums. Re: Snow in UK 4th/5th Feb
2:23pm
tontybear posted in the forums. Re: Sale coming up?
2:23pm

V-Flyer uses environmentally friendly hosting. Emissions created by our servers are carbon offset by Green Mountain Energy.

Restore Default Settings

Login Form