Saturday, May 19, 2012
   
Text Size
Login

Status Updates

This page has been written to help people track estimated and schedule departure times during the volcanic ash cloud disruptions. The data below is the latest info direct from Virgin's own systems - quite often before it appears anywhere else. The codes after dates are A = Actual, S = Scheduled, E = Estimated. Anything else, and it means there's a problem.

Flight Route Aircraft Flight Date Last Update
(GMT)
Out (Pushback)
(Local)
Off (Take Off)
(Local)
On (Landing)
(Local)
In (At Gate)
(Local)
VS001 LHR-EWR G-VNAP 19/05 19/05 16:37 19/05 16:15 (A) 19/05 16:36 (A) 19/05 18:39 (E) 19/05 18:49 (E)
VS005 LHR-MIA G-VWOW 19/05 19/05 13:39 19/05 13:01 (A) 19/05 13:38 (A) 19/05 17:23 (E) 19/05 17:28 (E)
VS006 MIA-LHR G-VWOW 19/05 19/05 14:11 19/05 19:20 (E) 19/05 19:40 (E) 20/05 08:50 (E) 20/05 09:00 (E)
VS007 LHR-LAX G-VHOT 19/05 19/05 12:01 19/05 11:30 (A) 19/05 11:59 (A) 19/05 14:33 (E) 19/05 14:43 (E)
VS009 LHR-JFK G-VFOX 19/05 19/05 17:32 19/05 17:08 (A) 19/05 17:30 (A) 19/05 19:36 (E) 19/05 19:46 (E)
VS011 LHR-BOS G-VRED 19/05 19/05 15:33 19/05 15:05 (A) 19/05 15:32 (A) 19/05 17:18 (E) 19/05 17:33 (E)
VS015 LGW-MCO G-VROY 19/05 19/05 13:19 19/05 13:00 (A) 19/05 13:17 (A) 19/05 17:07 (E) 19/05 17:12 (E)
VS017 LHR-EWR G-VGAS 19/05 19/05 15:30 19/05 20:25 (S) 19/05 20:45 (S) 19/05 22:46 (E) 19/05 22:56 (E)
VS019 LHR-SFO G-VROC 19/05 19/05 11:11 19/05 10:39 (A) 19/05 11:09 (A) 19/05 13:58 (E) 19/05 14:13 (E)
VS023 LHR-LAX G-VGOA 19/05 19/05 16:12 19/05 15:44 (A) 19/05 16:11 (A) 19/05 19:07 (E) 19/05 19:17 (E)
VS028 MCO-LGW G-VROS 19/05 19/05 20:10 19/05 18:15 (S) 19/05 18:30 (S) 20/05 07:00 (E) 20/05 07:05 (E)
VS030 BGI-LGW G-VLIP 19/05 19/05 16:36 19/05 16:45 (S) 19/05 17:00 (S) 20/05 06:03 (E) 20/05 06:13 (E)
VS034 ANU-LGW G-VAST 19/05 19/05 16:14 19/05 16:40 (S) 19/05 16:50 (S) 20/05 05:39 (E) 20/05 05:49 (E)
VS043 LGW-LAS G-VGAL 19/05 19/05 11:31 19/05 11:14 (A) 19/05 11:30 (A) 19/05 13:44 (E) 19/05 13:54 (E)
VS045 LHR-JFK G-VBIG 19/05 19/05 14:41 19/05 14:12 (A) 19/05 14:39 (A) 19/05 16:36 (E) 19/05 16:46 (E)
VS071 GLA-MCO G-VSXY 19/05 19/05 12:00 19/05 11:44 (A) 19/05 11:59 (A) 19/05 15:46 (E) 19/05 15:51 (E)
VS073 MAN-MCO G-VXLG 19/05 19/05 14:19 19/05 14:01 (A) 19/05 14:18 (A) 19/05 17:48 (E) 19/05 17:53 (E)
VS200 HKG-SYD G-VYOU 18/05 19/05 12:51 19/05 19:25 (A) 19/05 19:46 (A) 20/05 06:07 (E) 20/05 06:17 (E)
VS200 LHR-HKG G-VWIN 19/05 19/05 17:13 19/05 22:30 (S) 19/05 22:50 (S) 20/05 17:13 (E) 20/05 17:23 (E)
VS201 HKG-LHR G-VMEG 19/05 19/05 17:08 19/05 23:44 (A) 20/05 00:07 (A) 20/05 05:54 (E) 20/05 06:04 (E)
VS250 LHR-PVG G-VEIL 19/05 19/05 15:36 19/05 15:09 (A) 19/05 15:34 (A) 20/05 08:58 (E) 20/05 09:03 (E)
VS300 LHR-DEL G-VSUN 19/05 19/05 15:44 19/05 22:00 (S) 19/05 22:20 (S) 20/05 10:57 (E) 20/05 11:02 (E)
VS400 LHR-DXB G-VBUG 19/05 19/05 16:58 19/05 22:00 (S) 19/05 22:20 (S) 20/05 07:59 (E) 20/05 08:09 (E)
VS601 LHR-JNB G-VSSH 19/05 19/05 16:46 19/05 20:30 (S) 19/05 20:50 (S) 20/05 08:18 (E) 20/05 08:33 (E)
VS602 JNB-LHR G-VSHY 19/05 19/05 19:51 19/05 20:30 (A) 19/05 20:49 (A) 20/05 06:49 (E) 20/05 06:59 (E)
VS651 LHR-LOS G-VWKD 19/05 19/05 15:41 19/05 22:20 (S) 19/05 22:40 (S) 20/05 04:50 (E) 20/05 05:00 (E)
VS671 LHR-NBO G-VAIR 19/05 19/05 16:14 19/05 21:00 (S) 19/05 21:20 (S) 20/05 07:30 (E) 20/05 07:40 (E)
VS811 LGW-HKG G-VAST 19/05 16/05 12:46 21/05 14:00 (E) 21/05 14:20 (E) 22/05 09:00 (E) 22/05 09:10 (E)
VS812 HKG-LGW G-VROM 16/05 19/05 18:56 24/05 12:30 (E) 24/05 12:50 (E) 24/05 18:25 (E) 24/05 18:35 (E)
VS900 LHR-NRT G-VWEB 19/05 19/05 14:14 19/05 13:42 (A) 19/05 14:13 (A) 20/05 09:28 (E) 20/05 09:33 (E)

Activity Stream

Today
Kraken posted in the forums. Re: Barbarella
5:17pm
jasong posted in the forums. Re: Barbarella
4:37pm
slinky09 posted in the forums. Re: VS074 MCO-MAN 18 MAY 12 (Economy)
4:18pm
Sealink posted in the forums. Re: Booking extra legroom seats
4:18pm
Bazamor posted a new Trip Report. VS074 MCO-MAN 18 MAY 12 (Economy)
3:18pm
Banner

V-Flyer uses environmentally friendly hosting. Emissions created by our servers are carbon offset by Green Mountain Energy.

Restore Default Settings

Login Form