This is the main V-Flyer Forum for general discussion of everything related to flying with Virgin-branded travel companies.
#106 by raykirk_747
04 Jan 2004, 06:46
Adelaide
to... Mid-Week* 30/12/03-
5/04/04
from... 6/04/04-
25/4/04
from... 26/04/04-
30/11/04
from...
Alice Springs $170 $189 $189 $189
Brisbane $115 $135 $135 $135
Broome $269# $269# $269#
Cairns $245 $275 $275 $275
Canberra $75 $99 $99 $99
Coffs Harbour $185 $215 $215 $215
Darwin $195 $235 $235 $235
Gold Coast $115 $135 $135 $135
Hobart $135 $155 $155 $155
Launceston $125 $145 $145 $145
Mackay $215 $229 $229 $229
Melbourne $69 $89 $89 $89
Newcastle $129 $149 $149 $149
Perth $139 $159 $159 $159
Rockhampton $170 $195 $195 $195
Sunshine Coast $170 $195 $195 $195
Sydney $99 $115 $115 $115
Townsville $215 $249 $249 $249
Whit. Coast $240# $240# $240#


Raymond Kirk

Who is online

Users browsing this forum: No registered users and 308 guests

Itinerary Calendar